ID : 494
Error Levels
The controller issues 6 levels of errors. Each level has different action of the controller.
Error Level | Description | Robot Motion | Tasks | Motor Power | I/O |
---|---|---|---|---|---|
Error level 0 | Minor error (warning) | Normal | Normal | Status quo | None |
Error level 1 | Minor error (Recoverable error by error handling) | Pause | Pause all tasks | Status quo | Output warning |
Error level 2 | Warning in robot | Pause | Pause all tasks |
Status quo | Output warning |
Error level 3 | Abnormal condition in robot | All stop | Reset-stop all tasks | OFF | Anomalous power |
Error level 4 | E-STOP error | All stop "E-STOP" | Reset-stop all tasks | OFF | Anomalous power |
Error level 5 | Catastrophic failure | All stop "E-STOP" | Reset-stop all tasks | OFF | Anomalous power |
Level 1 or Level 2 errors which occurred within the Supervisory Task or TP Panel tasks are processed as error level 3.
ID : 494
- Related Information
- Error level 0
- Error level 1
- Error level 2
- Error level 3
- Error level 4
- Error level 5