ID : 1357
Replacement of Driver Board
The following table shows the placement of the driver board in the controller.
Please contact DENSO wave sales representative when you need to replace the driver board.
Robot series | Item | SLOT 1 | SLOT 2 | SLOT 3 | |||
---|---|---|---|---|---|---|---|
L | R | L | R | L | R | ||
VM | driver model | MS | LS | 4S | |||
Joint # | 4 | 2 | 3 | 1 | 6 | 5 | |
Motor capacity (W) | 200 | 750 | 400 | 1500 | 100 | 200 | |
VS-6556 / 6577 | driver model | MS | SS | 4S | |||
Joint # | 4 | 1 | 3 | 2 | 6 | 5 | |
Motor capacity (W) | 100 | 750 | 200 | 400 | 50 | 80 | |
VS-068 / 087 | driver model | LS | LS | 4S | |||
Joint # | 4 | 1 | 3 | 2 | 6 | 5 | |
Motor capacity (W) | 200 | 1000 | 400 | 750 | 80 | 100 | |
VS-050 / 060 | driver model | SS | SS | 4S | |||
Joint # | 4 | 1 | 3 | 2 | 6 | 5 | |
Motor capacity (W) | 50 | 400 | 125 | 200 | 50 | 50 | |
VP | driver model | 4S | 4S | 4S | |||
Joint # | 4 | 1 | 3 | 2 | 6 | 5 | |
Motor capacity (W) | 30 | 80 | 50 | 80 | 30 | 30 | |
HM | driver model | LS | LS | - | |||
Joint # | 4 | 1 | 3 | 2 | - | - | |
Motor capacity (W) | 300 | 1000 | 300 | 600 | - | - | |
HS | driver model | LS | MS | - | |||
Joint # | 4 | 1 | 3 | 2 | - | - | |
Motor capacity (W) | 150 | 750 | 200 | 400 | - | - | |
HSA1 | driver model | LS | MS | - | |||
Joint # | 4 | 1 | 3 | 2 | - | - | |
Motor capacity (W) | 150 | 750 | 150 | 400 | - | - | |
HSR | driver model | LS | MS | - | |||
Joint # | 4 | 1 | 3 | 2 | - | - | |
Motor capacity (W) | 200 | 750 | 200 | 400 | - | - | |
XR | driver model | SS | SS | - | |||
Joint # | 4 | 1 | 3 | 2 | - | - | |
Motor capacity (W) | 50 | 400/750 | 300 | 400 | - | - |
Note: The "L" and "R" shown in the SLOT columns represent the left side (L) and the right side (R) viewed from the front side of the controller.
ID : 1357