ID : 1920
Illuminated Push Button
The basic function of this control is similar to "Button" control but this "Illuminated Push Button" has the color change function which is specified by "State" property which is specified by "State" property. When "State" property is "1-ON", "FG" property becomes thee back color and "BG" property becomes the font color.
For the Illuminated Push Button with following properties,
When "State" is 0-off
When "State" is 1-on
Illuminated Push Button Event
Event | Description |
---|---|
CLICKED | Button pressed |
RELEASED | Button released |
Illuminated Push Button Property
Property Name | Data Type | Description |
---|---|---|
Name | String | Parts name PacScript cannot rewrite this property |
Type | Integer | Parts name PacScript cannot rewrite this property |
X | Integer | X coordinates of the upper left corner of the drawing region |
Y | Integer | Y coordinates of the upper left corner of the drawing region |
Width | Integer | Width of the control(pixel size) |
Height | Integer | Height of the control(pixel size) |
FG | Integer | Foreground color |
BG | Integer | Back color |
Group | Integer | Group number to which part belongs |
Active | Integer | Visible / Invisible and Enable / Disable settings |
Style | Integer | Display style |
Caption | String | Display text |
FName | String | Font name The font with * is installed on the robot controller |
FSize | Integer | Font size |
Justify | Integer | Caption positioning
|
State | Integer | ON/OFF state |
ID : 1920