ID : 2228
XR2-43411
Item | Specifications | ||
---|---|---|---|
Model name of robot set (* 1) | XR2-43411 | ||
Model name of robot unit | XR2-43411M | ||
Overall arm length | 225mm | ||
Motion range / stroke |
1st axis (X-axis) |
450mm | |
2nd axis (R-axis) |
±168° | ||
3rd axis (Z-axis) |
140mm | ||
4th axis (T-axis) |
±360° | ||
Axis combination | X (1st axis) +R (2nd axis) +Z (3rd axis) +T (4th axis) | ||
Maximum payload | 3kg | ||
Composite speed |
Arm tip (X + R-axis) |
3640mm/s | |
Z-axis / T-axis | Z:1000mm/s, T:1000°/s | ||
Position repeatability (*2) | X + R-axis | ±0.015mm | |
Z-axis | ±0.010mm | ||
T-axis | ±0.005° | ||
Maximum allowable inertia moment | 0.05kgm2 | ||
Position detection | Absolute encoder | ||
Drive motor and brake |
AC servomotors for all axes Z-axis equipped with brake |
||
Brake releasing | Enter a brake release command with the teach pendant or mini-pendant. | ||
User air piping | 1 system (φ8) (manifold valve : 3 systems(φ4X6)) | ||
User signal line | 10 (for proximity sensor signals, etc) | ||
Air source | 0.05 to 0.59MPa | ||
Weight (Approx.) | 34kg (75lb) |
*1: The model name of robot set refers to the model name of a complete set including a robot unit and robot controller.
*2: Measured at the constant ambient temperature.
ID : 2228