ID : 5890
I/O Port Map and Allocation
Using the I/O conversion box allocates the area of the 1st parallel I/O board mounted to I/O port #0 to #127, so the standard area allocation is changed as listed below.
I/O port number | Allocation | Area |
---|---|---|
0 ~ 45 | Parallel input | Standard area |
46 ~ 47 | Not used. | |
48 ~ 55 | Input by hand | |
56 ~ 63 | Not used. | |
64 ~ 71 | Output by hand | |
72 ~ 127 | Parallel output | |
128 ~ 511 | Internal I/O | |
512 ~ 767 | I/O extension board area | |
768 ~ 1023 | ||
1024 ~ 2047 | DeviceNet master input | |
2048 ~ 3071 | DeviceNet master output | |
3072 ~ 3327 | Not used. | |
3328 ~ 3583 | Not used. | |
3584 ~ 3623 | Parallel I/O board input | |
3624 ~ 3839 | Not used. | |
3840 ~ 3887 | Parallel I/O board output | |
3888 ~ 4095 | Not used. | |
4096 ~ 7871 |
|
|
7872 ~ 11647 |
|
|
11648 ~ 15807 | PROFINET IO Device input | |
15808 ~ 19903 | Not used. | |
19904 ~ 24063 | PROFINET IO Device output |
ID : 5890