ID : 1456
Specifications
The following tables list the controller environmental and communication specifications.
Environmental Requirements
Item | Specifications |
---|---|
Operating temperature | 0 to 40 ℃ |
Operating humidity | 90 % RH or less (without condensation) |
DeviceNet Communications Specifications
Item | Specifications | |||
---|---|---|---|---|
Communications protocol | DeviceNet-compliant | |||
Connection supported | Master/slave connection : Polling I/O function Compliant with DeviceNet communications rules | |||
Connection type *1 | Multi-drop type with possible combination of T-branch (to trunk and branch lines) | |||
Bit rate | 500, 250, 125 kbps | |||
Communications media | Special cable consisting of 5 wires (2 for signals, 2 for power supply and 1 as a shield wire) | |||
Communications cable length |
Bit rate | Max. network length | Branch length | Total branch length |
500 kbps | 100 m or less *2 | 6 m or less | 39 m or less | |
250 kbps | 250 m or less *2 | 6 m or less | 78 m or less | |
125 kbps | 500 m or less *2 | 6 m or less | 156 m or less | |
Power supply for communication | External supply of 24 VDC ±10 % | |||
Internal power consumption | Communication power source: 65 mA max. | |||
Max. number of connectable nodes | 64 nodes (including configurator (converter) if connected) | |||
Standard allocation | Compatible allocation | |||
Number of system inputs | 40 points | 24 points | ||
Number of system outputs | 32 points | 32 points | ||
Number of user inputs (The number of I/Os can be set in unit of 8 points.) |
0 to 216 points | 16 to 232 points | ||
Number of user outputs (The number of I/Os can be set in unit of 8 points.) |
0 to 224 points | 0 to 224 points | ||
Error check | CRC | |||
*1 Terminator resistors are needed at both ends of the trunk line. (121 Ω) *2 These values may apply when a special thick cable is used as a trunk line. If a special fine cable is used, the maximum network length is 100 m or less. |
ID : 1456