ID : 5274
Hand I/O : Common to All Modes
The RC8 series robot controller has a hand I/O as standard, which is common to independent of the allocation mode selected.
HAND I/O : NPN type I/O
Terminal No. | Name | Port No. | Wire color | |
---|---|---|---|---|
Standard | Reinforced | |||
1 | Hand output | 64 | Black | Blue |
2 | Hand output | 65 | Brown | Yellow |
3 | Hand output | 66 | Black | Green |
4 | Hand output | 67 | Brown | Red |
5 | Hand output | 68 | Red | Violet |
6 | Hand output | 69 | Orange | Blue |
7 | Hand output | 70 | Yellow | Yellow |
8 | Hand output | 71 | Green | Green |
9 | Hand input | 48 | Blue | Red |
10 | Hand input | 49 | Violet | Violet |
11 | Hand input | 50 | Pink | White |
12 | Hand input | 51 | Pink | White |
13 | Hand input | 52 | White | White |
14 | Hand input | 53 | White | White |
15 | Hand input | 54 | White | White |
16 | Hand input | 55 | White | Brown |
17 | Power output (+24 VDC) (External/internal source) |
- | White | Brown |
18 | Power output (+0 VDC) (External/internal source) |
- | White | Brown |
19 | NC | - | White | Brown |
20 | NC | - | White | Brown |
Note: The optional I/O cable for the above connector consists of twisted pair wires--pairs of #1 and #11, #2 and #12, #10 and #20.
The unused pins should be prevented from direct contact with other pins or conductive part. Direct contact could result in a controller failure or damage.
HAND I/O : PNP type I/O
Terminal No. | Name | Port No. | Wire color | |
---|---|---|---|---|
Standard | Reinforced | |||
1 | Hand output | 64 | Black | Blue |
2 | Hand output | 65 | Brown | Yellow |
3 | Hand output | 66 | Black | Green |
4 | Hand output | 67 | Brown | Red |
5 | Hand output | 68 | Red | Violet |
6 | Hand output | 69 | Orange | Blue |
7 | Hand output | 70 | Yellow | Yellow |
8 | Hand output | 71 | Green | Green |
9 | Hand input | 48 | Blue | Red |
10 | Hand input | 49 | Violet | Violet |
11 | Hand input | 50 | Pink | White |
12 | Hand input | 51 | Pink | White |
13 | Hand input | 52 | White | White |
14 | Hand input | 53 | White | White |
15 | Hand input | 54 | White | White |
16 | Hand input | 55 | White | Brown |
17 | Power output (+0 VDC) (External/internal source) |
- | White | Brown |
18 | Power output (+24 VDC) (External/internal source) |
- | White | Brown |
19 | NC | - | White | Brown |
20 | NC | - | White | Brown |
Note: The optional I/O cable for the above connector consists of twisted pair wires--pairs of #1 and #11, #2 and #12, #10 and #20.
The unused pins should be prevented from direct contact with other pins or conductive part. Direct contact could result in a controller failure or damage.
ID : 5274