ID : 5647
Motor capacity : 750W (Square 100mm)
Characteristics | Unit | Motor model | ||
---|---|---|---|---|
Without oil seal | With oil seal | |||
R2AA10075FCPWJ* | R2AA10075FCPWK* | |||
R2AA10075FXPWJ* | R2AA10075FXPWK* | |||
Rated output | W | 750 | ||
Rated rotation speed | r/min | 3000 | ||
Maximum rotation speed | r/min | 6000 | ||
Rated output torque | Nm | 2.39 | ||
Continuous stall torque | Nm | 2.55 | ||
Instantaneous maximum stall torque | Nm | 8.6 | ||
Rotor inertia × 10-4 (4-minex) (Note 1) | kgm2 | 2.003 | ||
Allowable load inertia (Reference value) | (Max. n times of rotor inertia) | 5 | ||
Rated current (Note 2) | Arms | 4.4 | ||
Continuous stall current (Note 2) | Arms | 4.6 | ||
Instantaneous maximum stall current (Note 2) | Arms | 15.5 | ||
Torque constant (Note 2) | Nm/Arms | 0.582±10% | ||
Weight (with brake) | kg | 4.2 | ||
Weight (without brake) | kg | 3.3 | ||
Brake spec | Holding torque | Nm | 3.92 or more | |
Inertia at revolving part × 10-4(4-minex) (Typical value) | kgm2 | 0.343 | ||
Rated voltage | V | 24±10% | ||
Consumption current (Note 2) | Arms | 0.30 | ||
|
Torque vs. Revolving Speed
R2AA10075FCPWJ* | |
---|---|
R2AA10075FXPWJ* | |
R2AA10075FCPWK* | |
R2AA10075FXPWK* |
ID : 5647