ID : 5662
Motor capacity : 750W (Square 80mm)
Characteristics | Unit | Motor model | ||
---|---|---|---|---|
Without oil seal | With oil seal | |||
R2AA08075FCPWJ* | R2AA08075FCPWK* | |||
R2AA08075FXPWJ* | R2AA08075FXPWK* | |||
Rated output | W | 750 | 675 | |
Rated rotation speed | r/min | 3000 | ||
Maximum rotation speed | r/min | 6000 | ||
Rated output torque | Nm | 2.39 | 2.15 | |
Continuous stall torque | Nm | 2.55 | ||
Instantaneous maximum stall torque | Nm | 8.5 | ||
Rotor inertia × 10-4 (4-minex) (Note 1) | kgm2 | 1.82 | ||
Allowable load inertia (Reference value) | (Max. n times of rotor inertia) | 7 | ||
Rated current (Note 2) | Arms | 4.6 | 4.6 | |
Continuous stall current (Note 2) | Arms | 4.6 | 4.6 | |
Instantaneous maximum stall current (Note 2) | Arms | 15.5 | ||
Torque constant (Note 2) | Nm/Arms | 0.559±10% | ||
Weight (with brake) | kg | 3.5 | ||
Weight (without brake) | kg | 2.7 | ||
Brake spec | Holding torque | Nm | 2.55 or more | |
Inertia at revolving part × 10-4(4-minex) (Typical value) | kgm2 | 0.250 | ||
Rated voltage | V | DC24±10% | ||
Consumption current (Note 2) | Arms | 0.37 | ||
|
Torque vs. Revolving Speed
R2AA08075FCPWJ* | |
---|---|
R2AA08075FXPWJ* | |
R2AA08075FCPWK* | |
R2AA08075FXPWK* |
ID : 5662