ID : 3714
Error Levels
The COBOTTA issues 6 levels of errors. Each level has different action of the COBOTTA.
Error Level | Description | Robot Motion | Tasks | Motor Power | I/O |
---|---|---|---|---|---|
Error level 0 | Minor error (warning) | Normal | Normal | Status quo | None |
Error level 1 | Minor error (Recoverable error by error handling) | Pause | Pause All tasks | Status quo | Output warning |
Error level 2 | Warning in robot | Pause | Pause All tasks |
Status quo | Output warning |
Error level 3 | Abnormal condition in robot | All stop | Stop ALL tasks | Status quo | Anomalous power |
Error level 4 | E-STOP error | All stop(E-STOP) | Stop ALL tasks | OFF | Anomalous power |
Error level 5 | Catastrophic failure | All stop(E-STOP) | Stop ALL tasks | OFF | Anomalous power |
Level 1 or Level 2 errors which occurred within the Supervisory Task or TP Panel tasks are processed as error level 3.
ID : 3714
- Related Information
- Error Level 0
- Error Level 1
- Error Level 2
- Error Level 3
- Error Level 4
- Error Level 5