ID : 1328
I/O Port Map and Allocation
When an I/O extension board is not used, I/O port numbers (the number specified when I/O is processed with PAC program or I/O command) go up to 511. However, when an I/O extension board (option)is used, I/O port numbers beyond 511 are added.
I/O port number | Allocation | Area |
---|---|---|
0 ~ 15 | Mini I/O input (RC8A, RC8) | Standard area |
16 ~ 31 | Mini I/O output (RC8A, RC8) | |
32 ~ 47 | Not used. | |
48 ~ 55 | Input by hand | |
56 ~ 63 | Not used. | |
64 ~ 71 | Output by hand | |
72 ~ 127 | Not used. | |
128 ~ 511 | Internal I/O | |
512 ~ 767 | I/O extension board area | |
768 ~ 1023 | ||
1024 ~ 2047 | ||
2048 ~ 3071 | ||
3072 ~ 3327 | Not used. | |
3328 ~ 3583 | Not used. | |
3584 ~ 3623 | Parallel I/O board input | |
3624 ~ 3839 | Not used. | |
3840 ~ 3887 | Parallel I/O board output | |
3888 ~ 4095 | Not used. | |
4096 ~ 7871 |
|
|
7872 ~ 11647 |
|
|
11648 ~ 15807 | PROFINET IO Device input | |
15808 ~ 19903 | Not used. | |
19904 ~ 24063 | PROFINET IO Device output |
ID : 1328