ID : 2425
HSR055A1*/Standard, Cleanroom, H1 grease
Item | Specifications | |||||
---|---|---|---|---|---|---|
Standard | Cleanroom | H1 grease | ||||
Model name of robot unit | HSR055A1-N/S* | HSR055A1-N* | HSR055A1-N/S* | |||
Overall arm length | 275 (J1: 1st axis) + 275 (J2: 2nd axis) = 550 mm | |||||
Motion angle and stroke | J1 (1st axis) | ±130° | ||||
J2 (2nd axis) | ±150° | |||||
Z (3rd axis) | * =10 : 100 mm * =20 : 200 mm * =32 : 320 mm * =51 : 510 mm |
* =17 : 170 mm * =29 : 290 mm |
* =17 : 170 mm * =29 : 290 mm * =45 : 450 mm |
|||
T (4th axis) | ±360° | |||||
Axis combination | J1 (1st axis) + J2 (2nd axis) + Z (3rd axis) + T (4th axis) | |||||
Maximum payload | 8 kg | |||||
Composite speed | At the center of the hand mounting flange | 8,000 mm/s | ||||
Z (3rd axis) | 100 mm : 1,700 mm/s 200 mm : 2,300 mm/s 320 mm : 2,475 mm/s 510 mm : 2,475 mm/s |
170 mm : 2,250 mm/s 290 mm : 2,475 mm/s |
170 mm : 2,250 mm/s 290 mm : 2,350 mm/s 450 mm : 2,350 mm/s |
|||
T (4th axis) |
2,500°/s
|
|||||
Position repeatability (Value at the constant ambient temperature.) |
J1 + J2 | ±0.012 mm | ||||
Z | ±0.01 mm | |||||
T | ±0.004° | |||||
Maximum force-fit | 98N (one second or less) | |||||
Maximum allowable moment of inertia around T axis | 0.12 kgm2 | |||||
Position detection | Absolute encoder | |||||
Drive motor and brake | AC servomotors for all axes
Brakes for Z axis (3rd axis) and T axis (4th axis) |
|||||
Brake releasing |
|
|||||
User air piping | 4 systems (φ4x2, φ6x2) | |||||
User signal lines | ・19 (for proximity sensor signals, etc.) ・Ethernet (8) (Option) |
|||||
Air source | Operating pressure | 0.05 to 0.35 MPa | ||||
Max. allowable pressure | 0.59 MPa | |||||
Airborne noise (A-weighted equivalent continuous sound pressure level) |
80db or less | |||||
Degree of protection | IP20 | - | IP65 | |||
Clean level (14644-1) | - | ISO 3 (Use Point) |
- | |||
Weight | Approximately 31.5 kg (69.5 lb) (See the name plate on each model) | |||||
UL-Listed models | UL-Listed models. UL specification is not prepared for the Z-axis stroke 510mm and 450mm. |
ID : 2425