ID : 3252
MC_DefinePositionVar
Define a cartesian coordinate system (Position type).
| Graphic expression | FB No. | FB category |
|---|---|---|
![]() |
FC2201 | FUN |
Input parameter
| Parameter name | Data type | Valid range | Default | Omission (*) |
|---|---|---|---|---|
| X | Real | - | - | No |
|
||||
| Y | Real | - | - | No |
|
||||
| Z | Real | - | - | No |
|
||||
| RX | Real | - | - | No |
|
||||
| RY | Real | - | - | No |
|
||||
| RZ | Real | - | - | No |
|
||||
| FIG | Integer | - | - | No |
|
||||
| J5 | Real | - | - | No |
|
||||
| J6 | Real | - | - | No |
|
||||
| J7 | Real | - | - | No |
|
||||
| J8 | Real | - | - | No |
|
||||
(*) : For some parameters, entries can be omitted.
- Yes : Entry can be omitted.
- No : Entry required always.
Output parameter
| Parameter name | Data type / Description |
|---|---|
| POSITION | eRC_Position |
|
Function description
-
Attention
-
ID : 3252


