ID : 1908
Label
Label control is the control to display string type data and image file.
Displayed string type data is a value in "Caption" property.
To display an image file, enter a file name (path) in "Picture" property. If no value is set in "Picture" property, a value in "Caption" property will be displayed.
Event of Label
There is no event of label.
Property of Label
Name | Data type | description |
---|---|---|
Name | String | Component type Not rewritable with PacScript |
Type | Integer | Component type Not rewritable with PacScript |
X | Integer | X-coordinate at the left top corner of the control from the upper left of drawing area. |
Y | Integer | Y-coordinate at the left top corner of the control from the upper left of drawing area. |
Width | Integer | Width of the control (pixel size) |
Height | Integer | Height of the control (pixel size) |
FG | Integer | Character color (refer to "color designation.") |
BG | Integer | Background color (refer to "color designation.") |
Group | Integer | The number of group which the component belongs to |
Active | Integer | Select Visible or Invisible |
Caption | String | Character displayed in the component. It is displayed when no value is set in "Picture" property. |
FName | String | Font name. Font with "*" is a font installed in the robot controller. |
FSize | Integer | Character size |
Picture | String * | File name (path) of image file Refer to "placement of image data." |
StretchMode | Integer | Specify the way to place an image file
|
StretchQuality | Integer | Select display quality of image
|
Justify | Integer | Display position of characters
|
Picture property displays a String of a file name (path) for the image file when it is substituted, but return value is the image data. A return value cannot be used in comparison expression.
Property "StretchMode"
ID : 1908
- Related Information
- Placement of Image Data