ID : 3220
MC_ReadSrvData
To return the servo internal data of the all axis.
| Graphic expression | FB No. | FB category |
|---|---|---|
![]() |
FB2142 | Non motion |
Input parameter
| Parameter name | Data type | Valid range | Default | Omission (*) |
|---|---|---|---|---|
| AxesGroup | Integer | 1 or larger | 1 | No |
|
||||
| Execute | Boolean |
|
False | No |
|
||||
| DataNo | Integer | 1, 2, 4, 5, 7, 8, 17, 18, 19, 20 | 1 | No |
|
||||
(*) : For some parameters, entries can be omitted.
- Yes : Entry can be omitted.
- No : Entry required always.
Output parameter
| Parameter name | Data type / Description |
|---|---|
| Done | Boolean |
|
|
| Busy | Boolean |
|
|
| Error | Boolean |
|
|
| ErrorID | Word |
|
|
| ErrorIDEx | DWord |
|
|
| SrvData | eRC_Joint |
|
Function description
| Data number | Data type | Unit |
|---|---|---|
| 1 | Current motor speed value | rpm |
| 2 | Motor angle deviation | mm or deg |
| 4 | Absolute motor current value | Rated ratio % |
| 5 | Motor torque command position (excluding dead weight compensation) | Rated ratio % |
| 7 | Load factor | % |
| 8 | Each axial position and angle command position | mm or deg |
| 17 | Tool tip speed (work coordinates and position 3 component only) | mm/s |
| 18 | Tool tip deviation (work coordinates and position 3 component only) | mm |
| 19 | Tool tip speed (tool coordinates and position 3 component only) | mm/s |
| 20 | Tool tip deviation (tool coordinates and position 3 component only) | mm |
Attention
-
ID : 3220


