ID : 5479
List of AC Servo Motors
The following two tables list AC servo motors available to the extended-joint support system.
When placing an order for an extended-joint support controller, order AC servo motors selected at the same time. This is because the controller needs to have a driver board suited to those motors at the factory.
List of customer available AC servo motor without oil seal
Motor capacity | Brake | Motor model | Part No. | Flange size (Square) | External dimension |
---|---|---|---|---|---|
1000W | With | R2AA10100FCPWJ* | 410627-136* | 100mm | (PDF:119KB) |
Without | R2AA10100FXPWJ* | 410627-135* | (PDF:109KB) | ||
750W | With | R2AA10075FCPWJ* | 410627-134* | 100mm | (PDF:119KB) |
Without | R2AA10075FXPWJ* | 410627-133* | (PDF:108KB) | ||
With | R2AA08075FCPWJ* | 410627-132* | 80mm | (PDF:110KB) | |
Without | R2AA08075FXPWJ* | 410627-131* | (PDF:101KB) | ||
400W | With | R2AA08040FCPWJ* | 410627-130* | 80mm | (PDF:110KB) |
Without | R2AA08040FXPWJ* | 410627-129* | (PDF:99KB) | ||
With | R2AA06040FCPWJ* | 410627-128* | 60mm | (PDF:109KB) | |
Without | R2AA06040FXPWJ* | 410627-127* | (PDF:97KB) | ||
200W | With | R2AA06020FCPWJ* | 410627-126* | 60mm | (PDF:109KB) |
Without | R2AA06020FXPWJ* | 410627-125* | (PDF:96KB) | ||
100W | With | R2AA06010FCPWJ* | 410627-124* | 60mm | (PDF:108KB) |
Without | R2AA06010FXPWJ* | 410627-123* | (PDF:96KB) | ||
With | R2AA04010FCPWJ* | 410627-122* | 40mm | (PDF:100KB) | |
Without | R2AA04010FXPWJ* | 410627-121* | (PDF:88KB) | ||
50W | With | R2AA04005FCPWL* | 410627-120* | 40mm | (PDF:97KB) |
Without | R2AA04005FXPWL* | 410627-119* | (PDF:85KB) | ||
30W | With | R2AA04003FCPWL* | 410627-118* | 40mm | (PDF:96KB) |
Without | R2AA04003FXPWL* | 410627-117* | (PDF:84KB) |
List of customer available AC servo motor with oil seal
Motor capacity | Brake | Motor model | Part No. | Flange size (Square) | External dimension |
---|---|---|---|---|---|
1000W | With | R2AA10100FCPWK* | 410627-156* | 100mm | (PDF:119KB) |
Without | R2AA10100FXPWK* | 410627-155* | (PDF:108KB) | ||
750W | With | R2AA10075FCPWK* | 410627-154* | 100mm | (PDF:120KB) |
Without | R2AA10075FXPWK* | 410627-153* | (PDF:108KB) | ||
With | R2AA08075FCPWK* | 410627-152* | 80mm | (PDF:110KB) | |
Without | R2AA08075FXPWK* | 410627-151* | (PDF:101KB) | ||
400W | With | R2AA08040FCPWK* | 410627-150* | 80mm | (PDF:109KB) |
Without | R2AA08040FXPWK* | 410627-149* | (PDF:98KB) | ||
With | R2AA06040FCPWK* | 410627-148* | 60mm | (PDF:109KB) | |
Without | R2AA06040FXPWK* | 410627-147* | (PDF:97KB) | ||
200W | With | R2AA06020FCPWK* | 410627-146* | 60mm | (PDF:110KB) |
Without | R2AA06020FXPWK* | 410627-145* | (PDF:96KB) | ||
100W | With | R2AA06010FCPWK* | 410627-144* |
60mm | (PDF:108KB) |
Without | R2AA06010FXPWK* | 410627-143* | (PDF:95KB) | ||
With | R2AA04010FCPWK* | 410627-142* | 40mm | (PDF:101KB) | |
Without | R2AA04010FXPWK* | 410627-141* | (PDF:89KB) | ||
50W | With | R2AA04005FCPWM* | 410627-140* | 40mm | (PDF:97KB) |
Without | R2AA04005FXPWM* | 410627-139* | (PDF:86KB) | ||
30W | With | R2AA04003FCPWM* | 410627-138* | 40mm | (PDF:98KB) |
Without | R2AA04003FXPWM* | 410627-137* | (PDF:86KB) |
ID : 5479