ID : 5650
Motor capacity :100W (Square 60mm)
| Characteristics | Unit | Motor model | ||
|---|---|---|---|---|
| Without oil seal | With oil seal | |||
| R2AA06010FCPWJ* | R2AA06010FCPWK* | |||
| R2AA06010FXPWJ* | R2AA06010FXPWK* | |||
| Rated output | W | 100 | ||
| Rated rotation speed | r/min | 3000 | ||
| Maximum rotation speed | r/min | 6000 | ||
| Rated output torque | Nm | 0.318 | ||
| Continuous stall torque | Nm | 0.353 | ||
| Instantaneous maximum stall torque | Nm | 1.13 | ||
| Rotor inertia × 10-4 (4-minex) (Note 1) | kgm2 | 0.117 | ||
| Allowable load inertia (Reference value) | (Max. n times of rotor inertia) | 10 | ||
| Rated current (Note 2) | Arms | 0.86 | 0.86 | |
| Continuous stall current (Note 2) | Arms | 0.86 | 0.86 | |
| Instantaneous maximum stall current (Note 2) | Arms | 3.5 | ||
| Torque constant (Note 2) | Nm/Arms | 0.375±10% | ||
| Weight (with brake) | kg | 0.95 | 1.0 | |
| Weight (without brake) | kg | 0.63 | 0.68 | |
| Brake spec | Holding torque | Nm | 0.36 or more | |
| Inertia at revolving × 10-4 (4-minex) (Typical value) | kgm2 | 0.060 | ||
| Rated voltage | V | DC24±10% | ||
| Consumption current (Note 2) | Arms | 0.27 | ||
|
||||
Torque vs. Revolving Speed
| R2AA06010FCPWJ* |
![]() |
|---|---|
| R2AA06010FXPWJ* |
![]() |
| R2AA06010FCPWK* |
![]() |
| R2AA06010FXPWK* |
![]() |
ID : 5650





